NiMH BK Series
The BK series tables below reproduce Panasonic catalog data, as carried on the distributor's brand page. All cells are 1.2 V. Capacity basis per the catalog page: 0.2 It discharge after 0.1 It charge for 16 hours.
One model in the standard table, BK150AA, appears by name only. The archived columns for that model read in an inverted order, so its capacities are held back rather than published in a form that might swap rated and typical figures. No capacity for BK150AA should be read off this page.
Ask for the datasheet of a named model before ordering, and confirm the exact model, the capacity, the size, and the ordering steps for that model.
| Model | Size | Rated capacity (mAh) | Typical capacity (mAh) | Dimensions (mm) | Mass (g) |
|---|---|---|---|---|---|
| BK60AAAWS | AAA | 500 | 550 | 10.5 x 44.5 | 11 |
| BK120AAWS | AA | 1100 | 1180 | 14.5 x 50.5 | 24 |
| Model | Rated capacity (mAh) | Typical capacity (mAh) |
|---|---|---|
| BK70AAAJ | 700 | 730 |
| BK70AA | 780 (single figure in the archived extraction) | Not given |
| BK110AAO | 1100 | 1180 |
| BK150AA | Held back (archived columns read in inverted order) | Held back |
| BK200AAP | 1900 | 1980 |
| BK200A | 2000 | 2040 |
| BK210A | 2100 | 2200 |
| BK250A | 2450 | 2600 |
| BK380A | 3700 | 3800 |
| BK450A | 4200 | 4500 |
What to confirm before ordering
Which family fits the question? Which listed name, if any, is in question? What documentation is available on request? What are the ordering steps for the named item?