CR Coin Batteries



CR coin cells are manganese-dioxide lithium coin cells. The table below reproduces Panasonic catalog data for the CR standard range, as carried on the distributor's brand page. All cells are 3 V nominal. Capacity basis per the catalog page: standard drain, cutoff 2.0 V at 20 °C, unless a row notes otherwise.
The thumbnails above show Maxell CR2032, CR1216, and CR2016 coin cells at small size, as illustrations of the CR coin type. They are not enlarged as hero images, and no specification is read off a thumbnail.
The CR standard range serves remote keyless entry, card remote controls, memory backup, security price tags, and smart transmitter tags, per the catalog page. Ask for the datasheet of a named model before ordering, and confirm the variant, the tabbed or untabbed form, and the ordering steps for that model.
| Model | Capacity (mAh) | Diameter x height (mm) | Mass (g) |
|---|---|---|---|
| CR1025 | 30 | 10.0 x 2.5 | 0.6 |
| CR1216 | 25 | 12.5 x 1.6 | 0.7 |
| CR1220 | 35 | 12.5 x 2.0 | 0.9 |
| CR1616 | 55 | 16.0 x 1.6 | 1.0 |
| CR1620 | 75 | 16.0 x 2.0 | 1.3 |
| CR1632 | 140 | 16.0 x 3.2 | 1.9 |
| CR2012 | 55 | 20.0 x 1.2 | 1.4 |
| CR2016 | 90 | 20.0 x 1.6 | 1.6 |
| CR2025 | 165 | 20.0 x 2.5 | 2.3 |
| CR2032 | 225 | 20.0 x 3.2 | 2.8 |
| CR2330 | 265 | 23.0 x 3.0 | 3.7 |
| CR2354 | 560 | 23.0 x 5.4 | 5.7 |
| CR2412 | 100 | 24.5 x 1.2 | 2.0 |
| CR2450 | 620 | 24.5 x 5.0 | 6.2 |
| CR2477 | 1000 | 24.5 x 7.7 | 10.5 |
| CR3032 | 500 | 30.0 x 3.2 | 6.9 |
| Model | Capacity (mAh) | Temperature range |
|---|---|---|
| CR2032A | 210 | -40 °C to 125 °C |
| CR2032B | Not given in the archived extraction | -40 °C to 120 °C |
| CR2050A | 345 | -40 °C to 125 °C |
| CR2050B2 | Not given in the archived extraction | -40 °C to 120 °C |
| CR2450B | 560 | -40 °C to 105 °C |
What to confirm before ordering
Which family fits the question? Which listed name, if any, is in question? What documentation is available on request? What are the ordering steps for the named item?